by Alan Tran | Apr 23, 2025 | 2025 National Championships, Competition
2025-02-08 – APEX Denver Qualifier Results * Athletes are ranked by podium. Non-podium athletes are listed as NR (no result) if event host did not submit ranked placement. Youth B Boy’s Skill Aamodt Jackson | 1st Youth A Boy’s Skill Colby Nicholas |...
by Alan Tran | Apr 23, 2025 | 2025 National Championships, Competition
2025-02-01 – Parkour and Performing Arts Academy Qualifier Results * Athletes are ranked by podium. Non-podium athletes are listed as NR (no result) if event host did not submit ranked placement. Youth B Girl’s Skill Reyes Autumn | 1st Youth B Boy’s...
by Alan Tran | Apr 23, 2025 | 2025 National Championships, Competition
2025-01-26 – Swift Movement Qualifier Results * Athletes are ranked by podium. Non-podium athletes are listed as NR (no result) if event host did not submit ranked placement. Youth B Boy’s Skill Langner Eli | 1st Henry Patrick | 2nd Baughman Finn | 3rd...
by Alan Tran | Apr 23, 2025 | 2025 National Championships, Competition
2025-01-18 – Freedom in Motion – Loma Linda Qualifier Results * Athletes are ranked by podium. Non-podium athletes are listed as NR (no result) if event host did not submit ranked placement. Youth B Girl’s Skill Hu Ellie | NR Youth B Boy’s...
by Cory Hollingsworth | Nov 22, 2024 | 2025 National Championships, News
USPK is seeking a motivated and outgoing individual to join our team as a Brand Partnership Manager. If you’re ready to make an impact by connecting businesses with the fast-growing world of parkour, this role is your chance to shine. About the Role As the Brand...
by Alan Tran | Nov 15, 2024 | 2025 National Championships
USPK > 2025 USPK National Championships > Southeast Region Southeast Region Welcome to the Southeast Region page. Our Southeast Volunteer Regional Coordinator are Max Calderon. Our National Coordinator is Mel McQueen. You can reach us at...