2025-04-06 – Superhuman Academy Qualifier Results

* Athletes are ranked by podium. Non-podium athletes are listed as NR (no result) if event host did not submit ranked placement.

Youth B Girl’s Skill

  • Arnold Rylee | 1st

Youth A Girl’s Skill

  • Weir Jade | 1st

Youth A Boy’s Skill

  • Greenwood Corbin | 1st
  • Colby Nicholas | 2nd
  • Botvinick Asher | 3rd
  • Greenwood Cody | 4th
  • Hansen Jonah | 5th
  • McGilvery Deven | 6th
  • Hahn Simon | 7th

Teen Girl’s Skill

  • Barghelame Nadia | 1st

Teen Boy’s Skill

  • Gaborik Jasper | 1st
  • McGilvery Conor | 2nd

Women’s Skill

  • Wheeler Mel | 1st
  • Matl Anna | 2nd
  • Knell Lana | 3rd

Men’s Skill

  • Adams Haven | 1st
  • Lesh Michael | 2nd
  • Budden Jason | 3rd
  • Jepsen Joey | 4th
  • Greenwood Kate | 5th
  • cunningham sebastian | 6th
  • Suarez Alex | 7th

Youth B Girl’s Speed

  • Arnold Rylee | 1st

Youth A Girl’s Speed

  • Weir Jade | 1st

Youth A Boy’s Speed

  • Greenwood Corbin | 1st
  • Botvinick Asher | 2nd
  • Gaskins Liam | 3rd
  • Greenwood Cody | 4th
  • McGilvery Deven | 5th
  • Hahn Simon | 6th

Teen Girl’s Speed

  • Barghelame Nadia | NR

Teen Boy’s Speed

  • Gaborik Jasper | 1st
  • McGilvery Conor | 2nd
  • Norley Robert | 3rd
  • Taylor Lincoln | NR

Women’s Speed

  • Immordino Kira | 1st
  • Matl Anna | 2nd
  • Knell Lana | 3rd

Men’s Speed

  • Jepsen Joey | 1st
  • Budden Jason | 2nd
  • Lütz Austin | 3rd
  • Lesh Michael | 4th
  • Greenwood Kate | 5th
  • cunningham sebastian | 6th
  • Suarez Alex | 7th
  • Wightman Colin | 8th

Youth B Girl’s Style

  • Arnold Rylee | 1st

Youth A Boy’s Style

  • Colby Nicholas | 1st
  • Greenwood Corbin | 2nd
  • Greenwood Cody | 3rd
  • Hansen Jonah | 4th
  • McGilvery Deven | 5th
  • Hahn Simon | 6th
  • Botvinick Asher | NR

Teen Boy’s Style

  • Lindner Henry | 1st
  • Justis Jack | 2nd
  • McGilvery Conor | 3rd
  • Taylor Lincoln | NR

Men’s Style

  • Greenwood Kate | 1st
  • Peterson Pete | 2nd