2025-03-29 – Krete Academy Qualifier Results
* Athletes are ranked by podium. Non-podium athletes are listed as NR (no result) if event host did not submit ranked placement.
Youth B Boy’s Skill
- Graham Charlie | NR
Youth A Boy’s Skill
- Luerssen Francis | 1st
- Richerson Easton | 2nd
- Brownlee Leland | 3rd
- Young Titus | 4th
- Graham Finn | NR
- Graham William | NR
Teen Boy’s Skill
- Christensen Shane | 1st
- Dodson -Gunderson Xavier | 2nd
- Gardner Jeremiah | 3rd
- Gross Logan | 4th
- Johnstone Connor | 5th
Women’s Skill
- Stretch Jordan | 1st
Men’s Skill
- Bringe Scott | 1st
- Holcomb Gideon | 2nd
- Hill Craig | 3rd
- Winter Cody | 4th
- Gray Evan | 5th
Youth B Boy’s Speed
- Graham Charlie | NR
Youth A Boy’s Speed
- Richerson Easton | 1st
- Charlton Alexander | 2nd
- Brownlee Leland | 3rd
- Luerssen Francis | 4th
- Young Titus | 5th
- Graham Finn | NR
Teen Boy’s Speed
- Dodson -Gunderson Xavier | 1st
- Christensen Shane | 2nd
- Gross Logan | 3rd
- Gardner Jeremiah | 4th
- Holcomb William | NR
Women’s Speed
- Zhang Ying | 1st
Men’s Speed
- Crandall Ian | 1st
- Bringe Scott | 2nd
- Gray Evan | 3rd
- Hill Craig | 4th
- Kinniburgh Caleb | NR
Youth A Boy’s Style
- Luerssen Francis | 1st
- Young Titus | 2nd
Teen Boy’s Style
- Gardner Jeremiah | 1st
- Christensen Shane | 2nd
- Johnstone Connor | 3rd
- Gross Logan | NR
Women’s Style
- Stretch Jordan | 1st
- Eck Ellanor | 2nd
Men’s Style
- Kinniburgh Caleb | 1st
- Gray Evan | 2nd
- Murry Chance | 3rd
- Holcomb Gideon | 4th
- Bringe Scott | 5th
- McFeely Risto | 6th
- Hill Craig | 7th