2025-04-05 – Rochester Parkour Qualifier Results
* Athletes are ranked by podium. Non-podium athletes are listed as NR (no result) if event host did not submit ranked placement.
Youth A Girl’s Skill
- Reay Mina | 1st
Youth A Boy’s Skill
- Restivo Josh | 1st
- Metras Jack | 2nd
- Tanzo Caleb | 3rd
- Balconi Nathan | 4th
- Roland Finn | 5th
- Rogowicki Iroh | 6th
- Charland Benjamin | 7th
Teen Girl’s Skill
- Monsees Jayden | 1st
Teen Boy’s Skill
- Barrios Antonio | 1st
- Cox Aleister | 2nd
- O’Donnell Finn | 3rd
- Roland Indy | 4th
Men’s Skill
- Dulfer Ary | 1st
- Irvine Samuel | 2nd
- Pun Sparsha | 2nd
- Mann Alec | 4th
- Barrios Dominick | 5th
- Priyadamkol Benjamin | 6th
- Clocksin Andrew | 7th
- Karas Paul | 8th
Youth A Girl’s Speed
- Reay Mina | 1st
Youth A Boy’s Speed
- Tanzo Caleb | 1st
- Restivo Josh | 2nd
- Roland Finn | 3rd
- Balconi Nathan | 4th
- Metras Jack | 5th
- Rogowicki Iroh | 6th
- Ingall Eamon | 7th
- Charland Benjamin | 8th
- Zemcov Will | NR
Teen Boy’s Speed
- Barrios Antonio | 1st
- O’Donnell Finn | 2nd
- Cox Aleister | 3rd
- Roland Indy | 4th
- Rounds Abraham | 5th
- Balconi Nathan | 6th
Women’s Speed
- Kozak Sofia | 1st
- Kraus Aurora | 2nd
Men’s Speed
- Pun Sparsha | 1st
- Strehle Devin | 2nd
- Barrios Dominick | 3rd
- Clocksin Andrew | 4th
- Lopez Ismael | 5th
- Karas Paul | 6th
- Ippolito Vincent | 7th
- Priyadamkol Benjamin | 8th
- Erdogan Samuel | 9th
- Vigo Josh | NR
Master Women’s Speed
- Harpe Audrey | 1st
Youth A Boy’s Style
- Frasca Vance | 1st
Teen Girl’s Style
- Monsees Jayden | 1st
Teen Boy’s Style
- Cox Aleister | 1st
- Rounds Abraham | 2nd
- O’Donnell Finn | 3rd
Women’s Style
- Kraus Aurora | 1st
Men’s Style
- Pisani Anthony | 1st
- Gubisi Gavin | 2nd
- Barrios Dominick | 3rd
- Aroneseno Teaghan | 4th
- Schoonmaker Addison | 5th
- Priyadamkol Benjamin | 6th
- Clocksin Andrew | 7th
- Karas Paul | 8th
Master Women’s Style
- Harpe Audrey | 1st